$(document).ready(function(){
	
	if ($('.services').length > 0) {
		var anchor = document.location.hash;
		if (anchor.length > 1 && $('h2' + anchor).length > 0) {
			$('h2' + anchor).siblings('.item_data').children('.formHere').append($('#form'));
			$('#form').show();
		}
	}
	
	$('.showControl').click(function(){
		$('div.show').hide();
		var id = $(this).attr("id");
		$('div.' + id).show();
		return false;
	});
	
	$('.formControl').click(function(){
		$('#form').hide();
		$(this).siblings('.formHere').append($('#form'));
		$('#form').show();
		$("p.success, p.error").hide();
		$('#form form #ContactMessage').val('');
		$('#form form').show();
		return false;
				
	});
	$('#form form').submit(function(){
		var formID = $(this).parent().parent().parent().parent().siblings('h2').attr("id");
		/*if (formID.length <= 0) {
			formID = $(this).parent().parent().parent().siblings('h2').attr("id");
		}*/
		var formAction = $(this).attr("action");
		//alert(formAction + '#' + formID);
		//return false;
		$(this).attr("action",formAction + '#' + formID);	
	});
	
	//$.metadata.setType("attr", "validate");
	
	//$('#riskprofile').validate();
	$("#riskprofile").validate({
		rules: {
			'data[User][email]': {
				email: true
			},
			'data[User][age]': {
				required: true,
				minlength: 2,
				maxLength: 3,
				number: true
			},
			'data[User][user_gender_id]': {
				required: true
			},
			'data[User][user_economic_status_id]': {
				required: true
			},
			'data[SurveyRiskprofileResult][question_1]': 'required',
			'data[SurveyRiskprofileResult][question_2]': 'required',
			'data[SurveyRiskprofileResult][question_3]': 'required',
			'data[SurveyRiskprofileResult][question_4]': 'required',
			'data[SurveyRiskprofileResult][question_5]': 'required',
			'data[SurveyRiskprofileResult][question_6]': 'required',
			'data[SurveyRiskprofileResult][question_7]': 'required',
			'data[SurveyRiskprofileResult][question_8]': 'required'
		},
		messages: {
			'data[User][email]': "Please enter a valid email address",
			'data[User][age]': {
				required: "Please enter your age",
				minLength: "Please enter a valid age",
				maxLength: "Please enter a valid age",
				number: "Please enter a valid age"
			},
			'data[User][user_gender_id]': "Please select your gender",
			'data[User][user_economic_status_id]': "Please select your economic status",
			'data[SurveyRiskprofileResult][question_1]': "Please answer Question 1",
			'data[SurveyRiskprofileResult][question_2]': "Please answer Question 2",
			'data[SurveyRiskprofileResult][question_3]': "Please answer Question 3",
			'data[SurveyRiskprofileResult][question_4]': "Please answer Question 4",
			'data[SurveyRiskprofileResult][question_5]': "Please answer Question 5",
			'data[SurveyRiskprofileResult][question_6]': "Please answer Question 6",
			'data[SurveyRiskprofileResult][question_7]': "Please answer Question 7",
			'data[SurveyRiskprofileResult][question_8]': "Please answer Question 8"
		},
		// the errorPlacement has to take the layout into account
		errorPlacement: function(error, element) {
			if ( element.is(":radio") ) {
				error.insertAfter( element.parent() );
			} else {
				error.appendTo( element.parent() );
			}
		}
	});
	
	$(".riskselect").validate({
		rules: {
			'data[Services][riskprofile]': {
				required: true,
				minlength: 1,
				maxLength: 2,
				min: 1,
				max: 17,
				number: true
			}
		},
		messages: {
			'data[Services][riskprofile]': "Please select a Risk Profile"
		},
		// the errorPlacement has to take the layout into account
		errorPlacement: function(error, element) {
				error.appendTo( element.parent() );
		}
	});
});